Slovensko

 



  airwater
ARSO > air > data > amp
Air

Air quality from automatic monitoring stations

Figure - 1 day Figure - 7 days Figure - 30 days Table - 1 day Table - 7 days Table - 30 days
Crnomelj
PM10	26 [μg/m³]
PM10 24 hours	22 [μg/m³]
PM2,5	22 [μg/m³]
PM2,5 24 hours	16 [μg/m³]
01-05-2025  10:00 Crna_na_Koroskem
PM10	19 [μg/m³]
PM10 24 hours	28 [μg/m³]
PM2,5	10 [μg/m³]
PM2,5 24 hours	18 [μg/m³]
01-05-2025  10:00 I. Bistrica Gregorčičeva
PM10	35 [μg/m³]
PM10 24 hours	22 [μg/m³]
PM2,5	30 [μg/m³]
PM2,5 24 hours	16 [μg/m³]
01-05-2025  10:00 NG Grčna
PM10	23 [μg/m³]
PM10 24 hours	24 [μg/m³]
PM2,5	18 [μg/m³]
PM2,5 24 hours	19 [μg/m³]
Nitrogen dioxide	10 [μg/m³]
Ozone	85 [μg/m³]
01-05-2025  10:00 Koper
PM10	28 [μg/m³]
PM10 24 hours	30 [μg/m³]
PM2,5	13 [μg/m³]
PM2,5 24 hours	23 [μg/m³]
Nitrogen dioxide	26 [μg/m³]
Ozone	93 [μg/m³]
01-05-2025  10:00 MB Titova
PM10	16 [μg/m³]
PM10 24 hours	21 [μg/m³]
PM2,5	10 [μg/m³]
PM2,5 24 hours	13 [μg/m³]
Nitrogen dioxide	4 [μg/m³]
Benzene	- [μg/m³]
01-05-2025  10:00 MB Vrbanski
PM10	16 [μg/m³]
PM10 24 hours	23 [μg/m³]
PM2,5	11 [μg/m³]
PM2,5 24 hours	16 [μg/m³]
Nitrogen dioxide	3 [μg/m³]
Ozone	96 [μg/m³]
01-05-2025  10:00 Trbovlje
PM10	30 [μg/m³]
PM10 24 hours	23 [μg/m³]
PM2,5	26 [μg/m³]
PM2,5 24 hours	18 [μg/m³]
01-05-2025  10:00 Zagorje
PM10	27 [μg/m³]
PM10 24 hours	28 [μg/m³]
PM2,5	20 [μg/m³]
PM2,5 24 hours	20 [μg/m³]
Nitrogen dioxide	13 [μg/m³]
Ozone	65 [μg/m³]
Sulphur dioxide	- [μg/m³]
01-05-2025  10:00 Hrastnik
PM10	27 [μg/m³]
PM10 24 hours	19 [μg/m³]
PM2,5	22 [μg/m³]
PM2,5 24 hours	14 [μg/m³]
01-05-2025  10:00 Iskrba
PM10	15 [μg/m³]
PM10 24 hours	13 [μg/m³]
PM2,5	9 [μg/m³]
PM2,5 24 hours	7 [μg/m³]
Nitrogen dioxide	1 [μg/m³]
Ozone	86 [μg/m³]
Sulphur dioxide	- [μg/m³]
Benzene	- [μg/m³]
01-05-2025  10:00 Otlica
Ozone	128 [μg/m³]
01-05-2025  10:00 Krvavec
Ozone	121 [μg/m³]
01-05-2025  10:00 Novo mesto
PM10	25 [μg/m³]
PM10 24 hours	31 [μg/m³]
PM2,5	19 [μg/m³]
PM2,5 24 hours	25 [μg/m³]
Nitrogen dioxide	4 [μg/m³]
Ozone	77 [μg/m³]
01-05-2025  10:00 Ptuj
PM10	23 [μg/m³]
PM10 24 hours	35 [μg/m³]
PM2,5	18 [μg/m³]
PM2,5 24 hours	29 [μg/m³]
01-05-2025  10:00 Kranj
PM10	20 [μg/m³]
PM10 24 hours	21 [μg/m³]
PM2,5	14 [μg/m³]
PM2,5 24 hours	14 [μg/m³]
01-05-2025  10:00 CE_Ljubljanska
PM10	31 [μg/m³]
PM10 24 hours	36 [μg/m³]
PM2,5	24 [μg/m³]
PM2,5 24 hours	28 [μg/m³]
01-05-2025  10:00 CE Bolnica
PM10	31 [μg/m³]
PM10 24 hours	42 [μg/m³]
PM2,5	24 [μg/m³]
PM2,5 24 hours	34 [μg/m³]
Nitrogen dioxide	6 [μg/m³]
Ozone	72 [μg/m³]
Sulphur dioxide	<1 [μg/m³]
01-05-2025  10:00 MS_Cankarjeva
PM10	20 [μg/m³]
PM10 24 hours	24 [μg/m³]
PM2,5	16 [μg/m³]
PM2,5 24 hours	17 [μg/m³]
01-05-2025  10:00 MS Rakičan
PM10	19 [μg/m³]
PM10 24 hours	23 [μg/m³]
PM2,5	14 [μg/m³]
PM2,5 24 hours	16 [μg/m³]
Nitrogen dioxide	9 [μg/m³]
Ozone	- [μg/m³]
01-05-2025  10:00 LJ Celovška
PM10	48 [μg/m³]
PM10 24 hours	30 [μg/m³]
PM2,5	38 [μg/m³]
PM2,5 24 hours	22 [μg/m³]
Nitrogen dioxide	20 [μg/m³]
01-05-2025  10:00 LJ_Vic
PM10	40 [μg/m³]
PM10 24 hours	37 [μg/m³]
PM2,5	33 [μg/m³]
PM2,5 24 hours	28 [μg/m³]
01-05-2025  10:00 Ljubljana Bežigrad
PM10	46 [μg/m³]
PM10 24 hours	37 [μg/m³]
PM2,5	39 [μg/m³]
PM2,5 24 hours	29 [μg/m³]
Nitrogen dioxide	13 [μg/m³]
Ozone	72 [μg/m³]
Carbon monoxide	0.3 [μg/m³]
Benzene	- [μg/m³]
01-05-2025  10:00

Air quality index and data

Data are not finally verified

Contacts

Slovenian Environment Agency
Vojkova 1b
SI-1000 Ljubljana, Slovenia
Tel: +386 1 4784 000
gp.arso@gov.si
© Slovenian Environment Agency
Disclaimer
About the ARSO Website