Slovensko

 



  airwater
ARSO > air > data > amp
Air

Air quality from automatic monitoring stations

Figure - 1 day Figure - 7 days Figure - 30 days Table - 1 day Table - 7 days Table - 30 days
Crnomelj
PM10	28 [μg/m³]
PM10 24 hours	22 [μg/m³]
PM2,5	24 [μg/m³]
PM2,5 24 hours	16 [μg/m³]
01-05-2025  09:00 Crna_na_Koroskem
PM10	18 [μg/m³]
PM10 24 hours	29 [μg/m³]
PM2,5	10 [μg/m³]
PM2,5 24 hours	18 [μg/m³]
01-05-2025  09:00 I. Bistrica Gregorčičeva
PM10	29 [μg/m³]
PM10 24 hours	22 [μg/m³]
PM2,5	22 [μg/m³]
PM2,5 24 hours	15 [μg/m³]
01-05-2025  09:00 NG Grčna
PM10	28 [μg/m³]
PM10 24 hours	24 [μg/m³]
PM2,5	23 [μg/m³]
PM2,5 24 hours	18 [μg/m³]
Nitrogen dioxide	14 [μg/m³]
Ozone	68 [μg/m³]
01-05-2025  09:00 Koper
PM10	21 [μg/m³]
PM10 24 hours	30 [μg/m³]
PM2,5	15 [μg/m³]
PM2,5 24 hours	23 [μg/m³]
Nitrogen dioxide	23 [μg/m³]
Ozone	80 [μg/m³]
01-05-2025  09:00 MB Titova
PM10	16 [μg/m³]
PM10 24 hours	21 [μg/m³]
PM2,5	11 [μg/m³]
PM2,5 24 hours	13 [μg/m³]
Nitrogen dioxide	2 [μg/m³]
Benzene	0.5 [μg/m³]
01-05-2025  09:00 MB Vrbanski
PM10	16 [μg/m³]
PM10 24 hours	23 [μg/m³]
PM2,5	11 [μg/m³]
PM2,5 24 hours	16 [μg/m³]
Nitrogen dioxide	3 [μg/m³]
Ozone	82 [μg/m³]
01-05-2025  09:00 Trbovlje
PM10	33 [μg/m³]
PM10 24 hours	22 [μg/m³]
PM2,5	29 [μg/m³]
PM2,5 24 hours	17 [μg/m³]
01-05-2025  09:00 Zagorje
PM10	34 [μg/m³]
PM10 24 hours	27 [μg/m³]
PM2,5	27 [μg/m³]
PM2,5 24 hours	20 [μg/m³]
Nitrogen dioxide	17 [μg/m³]
Ozone	33 [μg/m³]
Sulphur dioxide	- [μg/m³]
01-05-2025  09:00 Hrastnik
PM10	24 [μg/m³]
PM10 24 hours	19 [μg/m³]
PM2,5	19 [μg/m³]
PM2,5 24 hours	14 [μg/m³]
01-05-2025  09:00 Iskrba
PM10	14 [μg/m³]
PM10 24 hours	13 [μg/m³]
PM2,5	8 [μg/m³]
PM2,5 24 hours	7 [μg/m³]
Nitrogen dioxide	1 [μg/m³]
Ozone	54 [μg/m³]
Sulphur dioxide	- [μg/m³]
Benzene	0.1 [μg/m³]
01-05-2025  09:00 Otlica
Ozone	116 [μg/m³]
01-05-2025  09:00 Krvavec
Ozone	124 [μg/m³]
01-05-2025  09:00 Novo mesto
PM10	23 [μg/m³]
PM10 24 hours	30 [μg/m³]
PM2,5	18 [μg/m³]
PM2,5 24 hours	24 [μg/m³]
Nitrogen dioxide	3 [μg/m³]
Ozone	66 [μg/m³]
01-05-2025  09:00 Ptuj
PM10	29 [μg/m³]
PM10 24 hours	35 [μg/m³]
PM2,5	24 [μg/m³]
PM2,5 24 hours	29 [μg/m³]
01-05-2025  09:00 Kranj
PM10	20 [μg/m³]
PM10 24 hours	21 [μg/m³]
PM2,5	15 [μg/m³]
PM2,5 24 hours	14 [μg/m³]
01-05-2025  09:00 CE_Ljubljanska
PM10	40 [μg/m³]
PM10 24 hours	36 [μg/m³]
PM2,5	34 [μg/m³]
PM2,5 24 hours	27 [μg/m³]
01-05-2025  09:00 CE Bolnica
PM10	44 [μg/m³]
PM10 24 hours	41 [μg/m³]
PM2,5	38 [μg/m³]
PM2,5 24 hours	33 [μg/m³]
Nitrogen dioxide	11 [μg/m³]
Ozone	45 [μg/m³]
Sulphur dioxide	<1 [μg/m³]
01-05-2025  09:00 MS_Cankarjeva
PM10	23 [μg/m³]
PM10 24 hours	24 [μg/m³]
PM2,5	18 [μg/m³]
PM2,5 24 hours	17 [μg/m³]
01-05-2025  09:00 MS Rakičan
PM10	20 [μg/m³]
PM10 24 hours	23 [μg/m³]
PM2,5	15 [μg/m³]
PM2,5 24 hours	16 [μg/m³]
Nitrogen dioxide	11 [μg/m³]
Ozone	- [μg/m³]
01-05-2025  09:00 LJ Celovška
PM10	53 [μg/m³]
PM10 24 hours	29 [μg/m³]
PM2,5	44 [μg/m³]
PM2,5 24 hours	21 [μg/m³]
Nitrogen dioxide	18 [μg/m³]
01-05-2025  09:00 LJ_Vic
PM10	43 [μg/m³]
PM10 24 hours	36 [μg/m³]
PM2,5	37 [μg/m³]
PM2,5 24 hours	27 [μg/m³]
01-05-2025  09:00 Ljubljana Bežigrad
PM10	52 [μg/m³]
PM10 24 hours	37 [μg/m³]
PM2,5	43 [μg/m³]
PM2,5 24 hours	28 [μg/m³]
Nitrogen dioxide	17 [μg/m³]
Ozone	42 [μg/m³]
Carbon monoxide	- [μg/m³]
Benzene	1.4 [μg/m³]
01-05-2025  09:00

Air quality index and data

Data are not finally verified

Contacts

Slovenian Environment Agency
Vojkova 1b
SI-1000 Ljubljana, Slovenia
Tel: +386 1 4784 000
gp.arso@gov.si
© Slovenian Environment Agency
Disclaimer
About the ARSO Website